Home
About Our Team
Featured Properties
MLS Search
New Listings
About Hamilton
Buying a Home
Buyer Tips
Your Home's Value
Seller's Choices
Seller Tips
Property Rentals
Community Links
School Information
Newsletter
Useful Tools
Free Reports
GuestBook
Testimonials
Privacy Policy
Contact Us
MLS Search
Local Market Snapshot
 

Properties Listed this Past Week

      2 Short Sales/Approved Prices on Both, Time is running out! Make An Offer Today!


Bear Creek Trail, Victor, MT                 Mount Zion, Darby, MT

New properties are going on the market daily. This site is updated every Friday so that you can be abreast of all new listings in the Bitterroot Valley. If you see something that looks interesting to you, please contact us so we can obtain further information for you.

You may also be interested in our VIP Program.?The VIP Program is designed to make house hunting quick, easy and efficient for everyone. If you give us your general criteria, we will enter those parameters into our database. Then when a new listing matching those parameters becomes available, it will notify you immediately. You will know about it before most Realtors are even aware of it! If you are interested in this free service, please fill out the quick form at Dream Home Property Finder. Thank you.

Enjoy your search!

MLS# Price Address City Bedrooms Bathrooms Listing Agent
50712 2695000 697 PRODIGAL TRL Hamilton 4 5 BOBBI LOCKHART
50716 299900 16295 FOLSOM RD Florence 4 3 Kayla Clark, JD
50718 299500 107 PAINTED ROCKS LN Darby 2 1 DOROTHY BERRY
50719 499000 460 MOOSE HOLLOW RD Victor 1 2.75 DOROTHY BERRY
50720 1985000 419 HUDSON LN Victor 5 4.25 LAURA MERRILL
50721 176500 2309 147TH DR Corvallis 3 2 Donna Larson Shulund
50724 1985000 419 HUDSON LN Victor 5 4.25 Henry Silverio
50726 179500 354 JORDI WAY Corvallis 3 2 Donna Larson Shulund
50727 598000 13229&1324 Balsamroot RD Lolo 5 4 Kimberlie Berard
50722 145000 7988 WEST FORK RD Darby 3 1 VINDA MILLESS
50723 625000 508 NORTH STAR DR Darby 4 3 Henry Silverio
50730 1195000 1144 Judd Creek Hollow Hamilton 5 2.5 BROOKE DEVRIES
50744 224400 947 LITTLE JOE LN Hamilton 4 3 MERLE UNRUH
50745 2300000 600 RIVER RUN Victor 2 1 H. JANE ITEN
50747 269000 226 BLUE LN Hamilton 3 2 JANIS SUMMERS
50749 299000 376 LINDA VISTA LN Corvallis 3 3 Catherine Lindbeck
50750 995000 599 POPHAM LN Corvallis 2 2 Kayla Clark, JD
50752 289000 238 ROARING LION RD Hamilton 4 3 CHERYL G SMITH
50736 275000 454 SAPPHIRE LN Stevensville 3 2 BOB PAULEY
50737 249000 113 BOARDWALK Stevensville 3 2 Joan Nygaard
50738 325000 356 GOLD CT Florence 5 3 Kayla Clark, JD
50741 3895000 613 LAKE COMO RD Darby 5 6.5 H. JANE ITEN
50743 189500 4981 Hwy 93 Conner 2 1 DORENE SAIN
50758 189900 273 S CREST AVE Hamilton 4 2.25 MERLE UNRUH
50754 183500 1263 GOLDENEYE DR Victor 3 2.5 MERLE UNRUH
50756 169700 105 Silverberry Hamilton 3 2.25 Shelley Cole
50755 589000 583 FOLEY LN Hamilton 1 2.5 PAM WOOD
50757 275000 3035 EASTSIDE HWY Stevensville 4 2 Larry LUND
50759 265000 5014 EASTSIDE HWY Stevensville 4 3 BOB PAULEY
50768 550000 935 GASH CREEK RD Victor 3 2 RICH MILLER
50763 289000 405 WYANT LN Hamilton 3 2 MERLE UNRUH
50769 269900 5362 FLATHEAD DR Florence 3 2.5 Kayla Clark, JD
50770 549000 488 N BURNT FORK RD Stevensville 3 2 Bob Nelson
50771 149900 416 CHARLOS ST Stevensville 2 1 Donna Larson Shulund
50773 229500 911 BEAR CREEK TRL Victor 1 2 Donna Larson Shulund
50767 755000 555 ONE HORSE CREEK RD Florence 3 2 SUSAN JUSTUS
50772 224900 160 LOG CABIN LN Stevensville 3 2.75 Joseph Marble
50774 158000 200 MISSION ST Stevensville 2 1 Darwin R Ernst
50776 200000 26 SUMMER LN Stevensville 3 2 Nichole Unruh - Corona
50775 249900 368 WESTHILLS WAY Hamilton 3 2.5 DOUGLAS MCLAREN
This information last updated on June 12, 2011.  


Real Estate Websites by Advanced Access © 1998-2012